| Management number | 228281690 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228281690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Balega socks are engineered with the company's proprietary drynamix moisture management technology that keeps feet cool and dry while allowing free airflow for maximum comfort, performance and durability. All of Balega running socks have been race tested and incorporate a hand linked seamless toe, eliminating abrasion across the top of the foot. The company also knits an extra deep heel pocket ensuring that each sock fits the foot perfectly and does not slide down during a run. Designed with a medium volume construction.


| UPC | 874943005916 |
|---|---|
| ASIN | B0055Q4PZ0 |
| Color | Charcoal |
| Style | No Show |
| Pattern | Anti-Blister, Moisture Wicking, Show running, breathable, cooling, comfortable, soft |
| Fit Type | slim |
| Material | Drynamix |
| Occasion | Sports |
| Brand Name | Balega |
| Model Name | 1 Pack |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 84% DRYNAMIX POLYESTER, 11% NYLON, 3% NEOFIL, 2% ELASTANE |
| Item Weight | 0.05 Kilograms |
| Part Number | 8025 |
| Closure Type | Pull On |
| Manufacturer | Balega Socks |
| Style Number | 8025 |
| Collection Name | Athletic Socks |
| Shoe Height Map | No Show |
| Subject Character | sports |
| Included Components | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00874943005916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form