| Management number | 228896876 | Release Date | 2026/05/31 | List Price | US$740.00 | Model Number | 228896876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core i5-14500T 1.70GHz Processor (14th Gen, upto 4.8 GHz, 24MB Cache, 14-Cores, 20-Threads, 6 Performance-cores)Storage: 4TB PCIe SSD (Solid State Drive)Memory: 32GB DDR5 SO-DIMMGraphics: Intel UHD 770 Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity:, RJ-45Camera: Input/Output:, Black, USB Keyboard, USB Mouse, Display: Ports/Slots:, 2 USB 2.0, 1 x HDMI 2.1, 1 Display Port, 2 USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 90W PSU, Color: BlackForm/Style: Small Form Factor (SFF)Product Dimensions (WxLxH): 1.5 IN x 7.2 IN x 7.75 INWeight: 2.5lb
| UPC | 199393048789 |
|---|---|
| ASIN | B0FGRTBF2G |
| Brand | Dell |
| RAM Type | DDR5 RAM |
| Model Name | QCM1250 |
| Resolution | NO |
| Style Name | Win11Pro |
| Aspect Ratio | 16:10, 16:9, 21:09 |
| Manufacturer | Dell |
| Memory Speed | 4800 MHz |
| Model Number | 1D5HX |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 7 |
| CPU Model Number | 5-235T |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Processor Socket | LGA 1700 |
| Native Resolution | NO |
| Additional Features | Keyboard, Power Cord |
| Hard Disk Interface | Solid State |
| Wireless Technology | No |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | USB keyboard |
| Wireless Compability | IrDA |
| Hard Disk Description | 4TB SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | HDMI 2.1:4096 x 2160 @ 60Hz Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form