| Management number | 228525455 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 228525455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FHSTFVT2 |
|---|---|
| Color | Varsity Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | GAP |
| Model Name | Pull-on Baggy Denim Jean |
| Rise Style | Mid Rise |
| Style Name | Pull-on Baggy Denim Jean |
| Fabric Type | 75% Cotton, 25% Tencel |
| Manufacturer | GAP |
| Style Number | 863869 |
| Pattern Style | Striped |
| Item Type Name | Jeans |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 863869 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form