| Management number | 228599901 | Release Date | 2026/05/31 | List Price | US$38.33 | Model Number | 228599901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196775404461 |
|---|---|
| ASIN | B0D5JTBRF9 |
| Color | Victory |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Back Style | T Back |
| Brand Name | johnnie-O |
| Neck Style | Crew Neck |
| Style Name | Modern/Fitted |
| Fabric Type | 81% Polyester, 11% Lyocell, 8% Spandex |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form