| Management number | 228985227 | Release Date | 2026/05/31 | List Price | US$300.00 | Model Number | 228985227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFHZXCMG |
|---|---|
| Color | Yellow Gold |
| Style | Modern |
| Gem Type | Citrine, Diamond |
| Occasion | Engagement |
| Ring Size | 12 |
| Stone Cut | Very Good |
| Brand Name | Kardy |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Metal Stamp | 14K |
| Stone Color | Yellow |
| Stone Shape | Round, Round(10mm) |
| Manufacturer | Kardy Jewelry |
| Setting Type | Prong |
| Stone Weight | 4.1 CTTW |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Ring |
| Ring Form Type | Solitaire |
| Collection Name | All |
| Total Diamond Weight | 0.1 DWT |
| Stone Creation Method | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form