| Management number | 221534589 | Release Date | 2026/05/03 | List Price | US$14.79 | Model Number | 221534589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | S Spowind |
| Rise Style | Low Rise |
| Sport Type | Exercise,Basketball,Running Shorts,Training,Cycling,Workout,Soccer,Athletic,Football,Gym,Tennis |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester,5% Spandex;Liner: 92% Polyester,8% Spandex |
| Material Type | Polyester, Spandex |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 2.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form