| Management number | 228549991 | Release Date | 2026/05/31 | List Price | US$29.99 | Model Number | 228549991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tektrel was built to run the trail less travelled with confidence thanks to an aggressive lug design, dynamic midsole and stylized upper.

| UPC | 197375458021 |
|---|---|
| ASIN | B0C34W46GF |
| Brand | New Balance |
| Color | Sea Salt/Raincloud/Cork |
| Theme | Trail Running, Sports Performance |
| Pattern | Stripes |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wttr58j |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Tektrel V1 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WTTTREU1 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | DynaSoft midsole, AT Tread outsole |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WTTTREU1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form