| Management number | 229020948 | Release Date | 2026/05/31 | List Price | US$110.40 | Model Number | 229020948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Communicate effectively with this unlocked Samsung Galaxy Note10+ smartphone. The 12GB of RAM ensure fast processing speed, while the 256GB hard drive offers ample storage space for media and documents. This Samsung Galaxy Note10+ has a 4300 mAh battery that provides intelligent power for all-day use, and the Bluetooth connectivity lets you access music and other media wirelessly.



| UPC | 656942048107 |
|---|---|
| ASIN | B095J65BBP |
| Brand | Samsung |
| Color | Silver |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 1440 x 3040 |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note 10 |
| Refresh Rate | 60 |
| Battery Power | 40.0 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Multiple shooting modes] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.4 x 3 x 0.3 inches |
| Phone Talk Time | 28 Hours |
| Processor Speed | 1.7 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | S Pen |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1.7 Hours |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | gaming, photography, streaming, video conferencing, writing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | CDMA, GSM |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 28 Hours |
| Global Trade Identification Number | 00656942048107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form