| Management number | 228783400 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228783400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pinnacle of premium stability, the Omni ST 23 is specifically designed for overpronation. It features responsive PWRRUN PB foam, a supportive PWRRUN stability frame, and Stable Zone pronation control, ensuring stability and security on every run
| UPC | 195021626565 |
|---|---|
| ASIN | B0F9LMNLR8 |
| Brand | Saucony |
| Color | White/Onyx |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Omni St 23 |
| Style Name | Omni 23 St |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S11072-104 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| liningdescription | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S11072-104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form