| Management number | 223974793 | Release Date | 2026/05/09 | List Price | US$24.47 | Model Number | 223974793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907154 |
|---|---|
| ASIN | B07F2M4QF6 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 480.00 Count |
| Item Weight | 1.46 Pounds |
| Manufacturer | Swanson Premium |
| Concentration | 100 |
| Number of Items | 4 |
| Product Benefits | Muscle and Bone Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SW1364M4 |
| Global Trade Identification Number | 00087614907154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form