| Management number | 228542794 | Release Date | 2026/05/31 | List Price | US$44.09 | Model Number | 228542794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885997552943 |
|---|---|
| ASIN | B0CV9RRWBB |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Tommy Hilfiger |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | TW001761 |
| Sport Type | Walking |
| Strap Type | Leather |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Tommy Hilfiger |
| Model Number | 1710605 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.85 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1710605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form